62 Counties Ranked · DOL 2022
New York Childcare Cost Rankings
New York counties ranked by infant center care cost, from most expensive to most affordable. The most expensive is Nassau County at $325/wk, and the most affordable is Yates County at $247/wk.
| Rank | County | Infant/Wk | Annual | Burden |
|---|---|---|---|---|
| #1 | Nassau County | $325 | $16,900 | 12.3% Moderate |
| #2 | Putnam County | $325 | $16,900 | 14.0% Moderate |
| #3 | Rockland County | $325 | $16,900 | 15.9% High |
| #4 | Suffolk County | $325 | $16,900 | 13.8% Moderate |
| #5 | Westchester County | $325 | $16,900 | 14.7% Moderate |
| #6 | Bronx County | $300 | $15,600 | 33.2% Severe |
| #7 | Kings County | $300 | $15,600 | 20.9% Severe |
| #8 | New York County | $300 | $15,600 | 15.6% High |
| #9 | Queens County | $300 | $15,600 | 18.9% High |
| #10 | Richmond County | $300 | $15,600 | 16.2% High |
| #11 | Columbia County | $289 | $15,028 | 18.4% High |
| #12 | Erie County | $289 | $15,028 | 22.1% Severe |
| #13 | Monroe County | $289 | $15,028 | 21.0% Severe |
| #14 | Onondaga County | $289 | $15,028 | 21.0% Severe |
| #15 | Ontario County | $289 | $15,028 | 19.6% High |
| #16 | Rensselaer County | $289 | $15,028 | 17.9% High |
| #17 | Schenectady County | $289 | $15,028 | 20.0% Severe |
| #18 | Tompkins County | $289 | $15,028 | 21.5% Severe |
| #19 | Warren County | $289 | $15,028 | 20.2% Severe |
| #20 | Albany County | $285 | $14,820 | 18.8% High |
| #21 | Dutchess County | $285 | $14,820 | 15.7% High |
| #22 | Orange County | $285 | $14,820 | 16.1% High |
| #23 | Saratoga County | $285 | $14,820 | 15.3% High |
| #24 | Ulster County | $285 | $14,820 | 19.2% High |
| #25 | Allegany County | $247 | $12,844 | 21.9% Severe |
| #26 | Broome County | $247 | $12,844 | 22.0% Severe |
| #27 | Cattaraugus County | $247 | $12,844 | 22.6% Severe |
| #28 | Cayuga County | $247 | $12,844 | 20.3% Severe |
| #29 | Chautauqua County | $247 | $12,844 | 23.5% Severe |
| #30 | Chemung County | $247 | $12,844 | 20.9% Severe |
| #31 | Chenango County | $247 | $12,844 | 20.8% Severe |
| #32 | Clinton County | $247 | $12,844 | 19.1% High |
| #33 | Cortland County | $247 | $12,844 | 19.8% High |
| #34 | Delaware County | $247 | $12,844 | 22.0% Severe |
| #35 | Essex County | $247 | $12,844 | 18.9% High |
| #36 | Franklin County | $247 | $12,844 | 21.3% Severe |
| #37 | Fulton County | $247 | $12,844 | 21.2% Severe |
| #38 | Genesee County | $247 | $12,844 | 18.8% High |
| #39 | Greene County | $247 | $12,844 | 18.3% High |
| #40 | Hamilton County | $247 | $12,844 | 19.2% High |
| #41 | Herkimer County | $247 | $12,844 | 18.9% High |
| #42 | Jefferson County | $247 | $12,844 | 20.5% Severe |
| #43 | Lewis County | $247 | $12,844 | 19.9% High |
| #44 | Livingston County | $247 | $12,844 | 18.2% High |
| #45 | Madison County | $247 | $12,844 | 18.6% High |
| #46 | Montgomery County | $247 | $12,844 | 22.1% Severe |
| #47 | Niagara County | $247 | $12,844 | 19.5% High |
| #48 | Oneida County | $247 | $12,844 | 19.3% High |
| #49 | Orleans County | $247 | $12,844 | 21.0% Severe |
| #50 | Oswego County | $247 | $12,844 | 19.7% High |
| #51 | Otsego County | $247 | $12,844 | 19.5% High |
| #52 | St. Lawrence County | $247 | $12,844 | 22.0% Severe |
| #53 | Schoharie County | $247 | $12,844 | 18.0% High |
| #54 | Schuyler County | $247 | $12,844 | 20.9% Severe |
| #55 | Seneca County | $247 | $12,844 | 20.1% Severe |
| #56 | Steuben County | $247 | $12,844 | 20.5% Severe |
| #57 | Sullivan County | $247 | $12,844 | 18.9% High |
| #58 | Tioga County | $247 | $12,844 | 18.2% High |
| #59 | Washington County | $247 | $12,844 | 18.7% High |
| #60 | Wayne County | $247 | $12,844 | 18.1% High |
| #61 | Wyoming County | $247 | $12,844 | 19.7% High |
| #62 | Yates County | $247 | $12,844 | 20.1% Severe |
Last updated: