58 Counties Ranked · DOL 2022
Illinois Childcare Cost Rankings
Illinois counties ranked by infant center care cost, from most expensive to most affordable. The most expensive is DuPage County at $374/wk, and the most affordable is Hamilton County at $131/wk.
| Rank | County | Infant/Wk | Annual | Burden |
|---|---|---|---|---|
| #1 | DuPage County | $374 | $19,465 | 18.2% High |
| #2 | Kane County | $328 | $17,070 | 17.7% High |
| #3 | McHenry County | $316 | $16,408 | 16.4% High |
| #4 | McLean County | $314 | $16,311 | 21.6% Severe |
| #5 | Knox County | $311 | $16,161 | 32.2% Severe |
| #6 | Champaign County | $309 | $16,092 | 26.3% Severe |
| #7 | Lake County | $305 | $15,881 | 15.2% High |
| #8 | Will County | $304 | $15,825 | 15.3% High |
| #9 | DeKalb County | $293 | $15,222 | 22.2% Severe |
| #10 | Boone County | $288 | $14,993 | 18.6% High |
| #11 | Madison County | $288 | $14,993 | 20.9% Severe |
| #12 | Kendall County | $286 | $14,868 | 14.0% Moderate |
| #13 | Rock Island County | $282 | $14,647 | 22.7% Severe |
| #14 | Winnebago County | $282 | $14,647 | 23.7% Severe |
| #15 | Tazewell County | $280 | $14,577 | 19.5% High |
| #16 | Peoria County | $279 | $14,487 | 22.8% Severe |
| #17 | Cook County | $278 | $14,473 | 18.5% High |
| #18 | Woodford County | $267 | $13,891 | 17.3% High |
| #19 | Grundy County | $264 | $13,734 | 15.3% High |
| #20 | Jackson County | $264 | $13,734 | 30.6% Severe |
| #21 | LaSalle County | $264 | $13,734 | 20.2% Severe |
| #22 | Wayne County | $264 | $13,734 | 25.7% Severe |
| #23 | White County | $264 | $13,734 | 25.2% Severe |
| #24 | Williamson County | $264 | $13,734 | 22.8% Severe |
| #25 | Ogle County | $255 | $13,260 | 17.5% High |
| #26 | Jefferson County | $244 | $12,694 | 21.7% Severe |
| #27 | Lee County | $244 | $12,694 | 19.7% High |
| #28 | St. Clair County | $238 | $12,376 | 18.0% High |
| #29 | Whiteside County | $236 | $12,289 | 19.6% High |
| #30 | Macon County | $231 | $12,008 | 20.1% Severe |
| #31 | Randolph County | $231 | $12,001 | 18.8% High |
| #32 | Henry County | $227 | $11,796 | 17.8% High |
| #33 | Morgan County | $226 | $11,727 | 19.2% High |
| #34 | Saline County | $224 | $11,654 | 22.5% Severe |
| #35 | Adams County | $214 | $11,134 | 17.5% High |
| #36 | Bureau County | $207 | $10,773 | 16.8% High |
| #37 | Kankakee County | $202 | $10,487 | 16.0% High |
| #38 | Monroe County | $201 | $10,435 | 10.4% Moderate |
| #39 | Macoupin County | $197 | $10,267 | 15.9% High |
| #40 | Sangamon County | $196 | $10,185 | 14.2% Moderate |
| #41 | Bond County | $191 | $9,921 | 16.9% High |
| #42 | Franklin County | $191 | $9,921 | 19.4% High |
| #43 | Montgomery County | $191 | $9,921 | 16.1% High |
| #44 | Moultrie County | $191 | $9,921 | 13.6% Moderate |
| #45 | Menard County | $190 | $9,865 | 11.6% Moderate |
| #46 | Fulton County | $184 | $9,591 | 16.8% High |
| #47 | Mercer County | $184 | $9,574 | 14.3% Moderate |
| #48 | Clinton County | $184 | $9,560 | 12.2% Moderate |
| #49 | Livingston County | $177 | $9,227 | 13.5% Moderate |
| #50 | Perry County | $177 | $9,227 | 16.4% High |
| #51 | Vermilion County | $177 | $9,227 | 17.5% High |
| #52 | Coles County | $173 | $8,995 | 16.7% High |
| #53 | Marion County | $165 | $8,562 | 14.5% Moderate |
| #54 | McDonough County | $163 | $8,496 | 17.4% High |
| #55 | Christian County | $155 | $8,083 | 14.2% Moderate |
| #56 | Fayette County | $154 | $7,990 | 15.4% High |
| #57 | Effingham County | $151 | $7,872 | 10.8% Moderate |
| #58 | Hamilton County | $131 | $6,801 | 11.2% Moderate |
44 Counties Without Data
The DOL has not published market rate survey data for these counties.
Alexander CountyBrown CountyCalhoun CountyCarroll CountyCass CountyClark CountyClay CountyCrawford CountyCumberland CountyDe Witt CountyDouglas CountyEdgar CountyEdwards CountyFord CountyGallatin CountyGreene CountyHancock CountyHardin CountyHenderson CountyIroquois CountyJasper CountyJersey CountyJo Daviess CountyJohnson CountyLawrence CountyLogan CountyMarshall CountyMason CountyMassac CountyPiatt CountyPike CountyPope CountyPulaski CountyPutnam CountyRichland CountySchuyler CountyScott CountyShelby CountyStark CountyStephenson CountyUnion CountyWabash CountyWarren CountyWashington County
Last updated: