Washoe County, NV vs Esmeralda County, NV
Side-by-side childcare cost comparison. Infant center care costs $257/wk in Washoe County and $190/wk in Esmeralda County.
| Metric | Washoe County, NV | Esmeralda County, NV |
|---|---|---|
| Infant Center (wk) | $257 | $190 |
| Infant Family (wk) | $182 | $129 |
| Toddler Center (wk) | $230 | $159 |
| Toddler Family (wk) | $181 | $129 |
| Preschool Center (wk) | $211 | $155 |
| Preschool Family (wk) | $172 | $129 |
| School-Age Center (wk) | $181 | $151 |
| School-Age Family (wk) | $157 | $108 |
| Median Income | $81,531 | $40,694 |
| Burden Index | 16.4% | 24.2% |
Annual Cost Comparison (Infant Center)
Washoe County
$13,368/yr
Esmeralda County
$9,858/yr
Last updated: