Ventura County, CA vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Ventura County and $424/wk in Solano County.
| Metric | Ventura County, CA | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $425 | $424 |
| Infant Family (wk) | $262 | $367 |
| Toddler Center (wk) | $272 | $272 |
| Toddler Family (wk) | $236 | $304 |
| Preschool Center (wk) | $299 | $214 |
| Preschool Family (wk) | $262 | $285 |
| School-Age Center (wk) | $421 | $119 |
| School-Age Family (wk) | $249 | $220 |
| Median Income | $102,141 | $97,037 |
| Burden Index | 21.6% | 22.7% |
Annual Cost Comparison (Infant Center)
Ventura County
$22,085/yr
Solano County
$22,030/yr
Last updated: