Ventura County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Ventura County and $415/wk in Jefferson County.
| Metric | Ventura County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $425 | $415 |
| Infant Family (wk) | $262 | $271 |
| Toddler Center (wk) | $272 | $358 |
| Toddler Family (wk) | $236 | $258 |
| Preschool Center (wk) | $299 | $327 |
| Preschool Family (wk) | $262 | $258 |
| School-Age Center (wk) | $421 | $196 |
| School-Age Family (wk) | $249 | $197 |
| Median Income | $102,141 | $103,167 |
| Burden Index | 21.6% | 20.9% |
Annual Cost Comparison (Infant Center)
Ventura County
$22,085/yr
Jefferson County
$21,590/yr
Last updated: