Ventura County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $425/wk in Ventura County and $416/wk in Fresno County.
| Metric | Ventura County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $425 | $416 |
| Infant Family (wk) | $262 | $295 |
| Toddler Center (wk) | $272 | $250 |
| Toddler Family (wk) | $236 | $251 |
| Preschool Center (wk) | $299 | $203 |
| Preschool Family (wk) | $262 | $234 |
| School-Age Center (wk) | $421 | $109 |
| School-Age Family (wk) | $249 | $196 |
| Median Income | $102,141 | $67,756 |
| Burden Index | 21.6% | 31.9% |
Annual Cost Comparison (Infant Center)
Ventura County
$22,085/yr
Fresno County
$21,611/yr
Last updated: