Treasure County, MT vs Wibaux County, MT
Side-by-side childcare cost comparison. Infant center care costs $254/wk in Treasure County and $246/wk in Wibaux County.
| Metric | Treasure County, MT | Wibaux County, MT |
|---|---|---|
| Infant Center (wk) | $254 | $246 |
| Infant Family (wk) | $200 | $194 |
| Toddler Center (wk) | $262 | $256 |
| Toddler Family (wk) | $203 | $197 |
| Preschool Center (wk) | $227 | $220 |
| Preschool Family (wk) | $203 | $197 |
| School-Age Center (wk) | $227 | $220 |
| School-Age Family (wk) | $189 | $183 |
| Median Income | $70,096 | $58,750 |
| Burden Index | 18.9% | 21.8% |
Annual Cost Comparison (Infant Center)
Treasure County
$13,216/yr
Wibaux County
$12,807/yr
Last updated: