Treasure County, MT vs Teton County, MT
Side-by-side childcare cost comparison. Infant center care costs $254/wk in Treasure County and $241/wk in Teton County.
| Metric | Treasure County, MT | Teton County, MT |
|---|---|---|
| Infant Center (wk) | $254 | $241 |
| Infant Family (wk) | $200 | $189 |
| Toddler Center (wk) | $262 | $249 |
| Toddler Family (wk) | $203 | $193 |
| Preschool Center (wk) | $227 | $215 |
| Preschool Family (wk) | $203 | $193 |
| School-Age Center (wk) | $227 | $215 |
| School-Age Family (wk) | $189 | $179 |
| Median Income | $70,096 | $65,224 |
| Burden Index | 18.9% | 19.2% |
Annual Cost Comparison (Infant Center)
Treasure County
$13,216/yr
Teton County
$12,515/yr
Last updated: