Travis County, TX vs Bastrop County, TX
Side-by-side childcare cost comparison. Infant center care costs $229/wk in Travis County and $202/wk in Bastrop County.
| Metric | Travis County, TX | Bastrop County, TX |
|---|---|---|
| Infant Center (wk) | $229 | $202 |
| Infant Family (wk) | $206 | $181 |
| Toddler Center (wk) | $214 | $189 |
| Toddler Family (wk) | $196 | $172 |
| Preschool Center (wk) | $209 | $183 |
| Preschool Family (wk) | $194 | $170 |
| School-Age Center (wk) | $197 | $173 |
| School-Age Family (wk) | $184 | $160 |
| Median Income | $92,731 | $80,151 |
| Burden Index | 12.8% | 13.1% |
Annual Cost Comparison (Infant Center)
Travis County
$11,908/yr
Bastrop County
$10,504/yr
Last updated: