Teton County, WY vs Albany County, WY
Side-by-side childcare cost comparison. Infant center care costs $300/wk in Teton County and $231/wk in Albany County.
| Metric | Teton County, WY | Albany County, WY |
|---|---|---|
| Infant Center (wk) | $300 | $231 |
| Infant Family (wk) | $360 | $170 |
| Toddler Center (wk) | $220 | $231 |
| Toddler Family (wk) | $332 | $150 |
| Preschool Center (wk) | $220 | $231 |
| Preschool Family (wk) | $332 | $150 |
| School-Age Center (wk) | $0 | $171 |
| School-Age Family (wk) | $0 | $137 |
| Median Income | $108,279 | $55,887 |
| Burden Index | 14.4% | 21.5% |
Annual Cost Comparison (Infant Center)
Teton County
$15,604/yr
Albany County
$12,031/yr
Last updated: