Suffolk County, MA vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $425/wk in Ventura County.
| Metric | Suffolk County, MA | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $425 |
| Infant Family (wk) | $320 | $262 |
| Toddler Center (wk) | $493 | $272 |
| Toddler Family (wk) | $280 | $236 |
| Preschool Center (wk) | $350 | $299 |
| Preschool Family (wk) | $250 | $262 |
| School-Age Center (wk) | $224 | $421 |
| School-Age Family (wk) | $250 | $249 |
| Median Income | $87,669 | $102,141 |
| Burden Index | 35.0% | 21.6% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Ventura County
$22,085/yr
Last updated: