Suffolk County, MA vs Sitka City and Borough, AK
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $469/wk in Sitka City and Borough.
| Metric | Suffolk County, MA | Sitka City and Borough, AK |
|---|---|---|
| Infant Center (wk) | $590 | $469 |
| Infant Family (wk) | $320 | $0 |
| Toddler Center (wk) | $493 | $407 |
| Toddler Family (wk) | $280 | $0 |
| Preschool Center (wk) | $350 | $360 |
| Preschool Family (wk) | $250 | $0 |
| School-Age Center (wk) | $224 | $0 |
| School-Age Family (wk) | $250 | $213 |
| Median Income | $87,669 | $95,261 |
| Burden Index | 35.0% | 25.6% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Sitka City and Borough
$24,413/yr
Last updated: