Suffolk County, MA vs Santa Cruz County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $477/wk in Santa Cruz County.
| Metric | Suffolk County, MA | Santa Cruz County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $477 |
| Infant Family (wk) | $320 | $408 |
| Toddler Center (wk) | $493 | $326 |
| Toddler Family (wk) | $280 | $335 |
| Preschool Center (wk) | $350 | $256 |
| Preschool Family (wk) | $250 | $314 |
| School-Age Center (wk) | $224 | $142 |
| School-Age Family (wk) | $250 | $227 |
| Median Income | $87,669 | $104,409 |
| Burden Index | 35.0% | 23.8% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Santa Cruz County
$24,798/yr
Last updated: