Suffolk County, MA vs Santa Clara County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $527/wk in Santa Clara County.
| Metric | Suffolk County, MA | Santa Clara County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $527 |
| Infant Family (wk) | $320 | $361 |
| Toddler Center (wk) | $493 | $373 |
| Toddler Family (wk) | $280 | $313 |
| Preschool Center (wk) | $350 | $410 |
| Preschool Family (wk) | $250 | $347 |
| School-Age Center (wk) | $224 | $438 |
| School-Age Family (wk) | $250 | $287 |
| Median Income | $87,669 | $153,792 |
| Burden Index | 35.0% | 17.8% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Santa Clara County
$27,411/yr
Last updated: