Suffolk County, MA vs Santa Barbara County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $453/wk in Santa Barbara County.
| Metric | Suffolk County, MA | Santa Barbara County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $453 |
| Infant Family (wk) | $320 | $363 |
| Toddler Center (wk) | $493 | $309 |
| Toddler Family (wk) | $280 | $305 |
| Preschool Center (wk) | $350 | $242 |
| Preschool Family (wk) | $250 | $286 |
| School-Age Center (wk) | $224 | $115 |
| School-Age Family (wk) | $250 | $207 |
| Median Income | $87,669 | $92,332 |
| Burden Index | 35.0% | 25.5% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Santa Barbara County
$23,532/yr
Last updated: