Suffolk County, MA vs San Mateo County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $555/wk in San Mateo County.
| Metric | Suffolk County, MA | San Mateo County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $555 |
| Infant Family (wk) | $320 | $375 |
| Toddler Center (wk) | $493 | $397 |
| Toddler Family (wk) | $280 | $357 |
| Preschool Center (wk) | $350 | $437 |
| Preschool Family (wk) | $250 | $396 |
| School-Age Center (wk) | $224 | $439 |
| School-Age Family (wk) | $250 | $363 |
| Median Income | $87,669 | $149,907 |
| Burden Index | 35.0% | 19.2% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
San Mateo County
$28,837/yr
Last updated: