Suffolk County, MA vs Placer County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $449/wk in Placer County.
| Metric | Suffolk County, MA | Placer County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $449 |
| Infant Family (wk) | $320 | $389 |
| Toddler Center (wk) | $493 | $297 |
| Toddler Family (wk) | $280 | $330 |
| Preschool Center (wk) | $350 | $233 |
| Preschool Family (wk) | $250 | $310 |
| School-Age Center (wk) | $224 | $134 |
| School-Age Family (wk) | $250 | $238 |
| Median Income | $87,669 | $109,375 |
| Burden Index | 35.0% | 21.3% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Placer County
$23,344/yr
Last updated: