Suffolk County, MA vs Norfolk County, MA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $555/wk in Norfolk County.
| Metric | Suffolk County, MA | Norfolk County, MA |
|---|---|---|
| Infant Center (wk) | $590 | $555 |
| Infant Family (wk) | $320 | $370 |
| Toddler Center (wk) | $493 | $520 |
| Toddler Family (wk) | $280 | $340 |
| Preschool Center (wk) | $350 | $420 |
| Preschool Family (wk) | $250 | $320 |
| School-Age Center (wk) | $224 | $175 |
| School-Age Family (wk) | $250 | $300 |
| Median Income | $87,669 | $120,621 |
| Burden Index | 35.0% | 23.9% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Norfolk County
$28,860/yr
Last updated: