Suffolk County, MA vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $414/wk in Montgomery County.
| Metric | Suffolk County, MA | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $590 | $414 |
| Infant Family (wk) | $320 | $288 |
| Toddler Center (wk) | $493 | $336 |
| Toddler Family (wk) | $280 | $271 |
| Preschool Center (wk) | $350 | $336 |
| Preschool Family (wk) | $250 | $271 |
| School-Age Center (wk) | $224 | $303 |
| School-Age Family (wk) | $250 | $252 |
| Median Income | $87,669 | $125,583 |
| Burden Index | 35.0% | 17.1% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Montgomery County
$21,533/yr
Last updated: