Suffolk County, MA vs Marin County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $548/wk in Marin County.
| Metric | Suffolk County, MA | Marin County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $548 |
| Infant Family (wk) | $320 | $392 |
| Toddler Center (wk) | $493 | $394 |
| Toddler Family (wk) | $280 | $367 |
| Preschool Center (wk) | $350 | $433 |
| Preschool Family (wk) | $250 | $407 |
| School-Age Center (wk) | $224 | $439 |
| School-Age Family (wk) | $250 | $399 |
| Median Income | $87,669 | $142,019 |
| Burden Index | 35.0% | 20.1% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Marin County
$28,504/yr
Last updated: