Suffolk County, MA vs King County, WA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $478/wk in King County.
| Metric | Suffolk County, MA | King County, WA |
|---|---|---|
| Infant Center (wk) | $590 | $478 |
| Infant Family (wk) | $320 | $347 |
| Toddler Center (wk) | $493 | $390 |
| Toddler Family (wk) | $280 | $310 |
| Preschool Center (wk) | $350 | $390 |
| Preschool Family (wk) | $250 | $310 |
| School-Age Center (wk) | $224 | $289 |
| School-Age Family (wk) | $250 | $245 |
| Median Income | $87,669 | $116,340 |
| Burden Index | 35.0% | 21.4% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
King County
$24,879/yr
Last updated: