Suffolk County, MA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $415/wk in Jefferson County.
| Metric | Suffolk County, MA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $590 | $415 |
| Infant Family (wk) | $320 | $271 |
| Toddler Center (wk) | $493 | $358 |
| Toddler Family (wk) | $280 | $258 |
| Preschool Center (wk) | $350 | $327 |
| Preschool Family (wk) | $250 | $258 |
| School-Age Center (wk) | $224 | $196 |
| School-Age Family (wk) | $250 | $197 |
| Median Income | $87,669 | $103,167 |
| Burden Index | 35.0% | 20.9% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Jefferson County
$21,590/yr
Last updated: