Suffolk County, MA vs Howard County, MD
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $414/wk in Howard County.
| Metric | Suffolk County, MA | Howard County, MD |
|---|---|---|
| Infant Center (wk) | $590 | $414 |
| Infant Family (wk) | $320 | $288 |
| Toddler Center (wk) | $493 | $336 |
| Toddler Family (wk) | $280 | $271 |
| Preschool Center (wk) | $350 | $336 |
| Preschool Family (wk) | $250 | $271 |
| School-Age Center (wk) | $224 | $303 |
| School-Age Family (wk) | $250 | $252 |
| Median Income | $87,669 | $140,971 |
| Burden Index | 35.0% | 15.3% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Howard County
$21,533/yr
Last updated: