Suffolk County, MA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $416/wk in Fresno County.
| Metric | Suffolk County, MA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $416 |
| Infant Family (wk) | $320 | $295 |
| Toddler Center (wk) | $493 | $250 |
| Toddler Family (wk) | $280 | $251 |
| Preschool Center (wk) | $350 | $203 |
| Preschool Family (wk) | $250 | $234 |
| School-Age Center (wk) | $224 | $109 |
| School-Age Family (wk) | $250 | $196 |
| Median Income | $87,669 | $67,756 |
| Burden Index | 35.0% | 31.9% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Fresno County
$21,611/yr
Last updated: