Suffolk County, MA vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $425/wk in Fairfield County.
| Metric | Suffolk County, MA | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $590 | $425 |
| Infant Family (wk) | $320 | $300 |
| Toddler Center (wk) | $493 | $425 |
| Toddler Family (wk) | $280 | $300 |
| Preschool Center (wk) | $350 | $306 |
| Preschool Family (wk) | $250 | $300 |
| School-Age Center (wk) | $224 | $120 |
| School-Age Family (wk) | $250 | $140 |
| Median Income | $87,669 | $106,821 |
| Burden Index | 35.0% | 20.7% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Fairfield County
$22,100/yr
Last updated: