Suffolk County, MA vs Essex County, MA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $462/wk in Essex County.
| Metric | Suffolk County, MA | Essex County, MA |
|---|---|---|
| Infant Center (wk) | $590 | $462 |
| Infant Family (wk) | $320 | $250 |
| Toddler Center (wk) | $493 | $409 |
| Toddler Family (wk) | $280 | $230 |
| Preschool Center (wk) | $350 | $310 |
| Preschool Family (wk) | $250 | $200 |
| School-Age Center (wk) | $224 | $215 |
| School-Age Family (wk) | $250 | $214 |
| Median Income | $87,669 | $94,378 |
| Burden Index | 35.0% | 25.4% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Essex County
$24,001/yr
Last updated: