Suffolk County, MA vs El Dorado County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $450/wk in El Dorado County.
| Metric | Suffolk County, MA | El Dorado County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $450 |
| Infant Family (wk) | $320 | $372 |
| Toddler Center (wk) | $493 | $290 |
| Toddler Family (wk) | $280 | $306 |
| Preschool Center (wk) | $350 | $228 |
| Preschool Family (wk) | $250 | $287 |
| School-Age Center (wk) | $224 | $117 |
| School-Age Family (wk) | $250 | $213 |
| Median Income | $87,669 | $99,246 |
| Burden Index | 35.0% | 23.6% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
El Dorado County
$23,398/yr
Last updated: