Suffolk County, MA vs District of Columbia, DC
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $490/wk in District of Columbia.
| Metric | Suffolk County, MA | District of Columbia, DC |
|---|---|---|
| Infant Center (wk) | $590 | $490 |
| Infant Family (wk) | $320 | $400 |
| Toddler Center (wk) | $493 | $451 |
| Toddler Family (wk) | $280 | $393 |
| Preschool Center (wk) | $350 | $393 |
| Preschool Family (wk) | $250 | $368 |
| School-Age Center (wk) | $224 | $0 |
| School-Age Family (wk) | $250 | $0 |
| Median Income | $87,669 | $101,722 |
| Burden Index | 35.0% | 25.0% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
District of Columbia
$25,480/yr
Last updated: