Suffolk County, MA vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $430/wk in Denver County.
| Metric | Suffolk County, MA | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $590 | $430 |
| Infant Family (wk) | $320 | $223 |
| Toddler Center (wk) | $493 | $374 |
| Toddler Family (wk) | $280 | $219 |
| Preschool Center (wk) | $350 | $332 |
| Preschool Family (wk) | $250 | $219 |
| School-Age Center (wk) | $224 | $160 |
| School-Age Family (wk) | $250 | $180 |
| Median Income | $87,669 | $85,853 |
| Burden Index | 35.0% | 26.0% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Denver County
$22,357/yr
Last updated: