Suffolk County, MA vs Contra Costa County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $482/wk in Contra Costa County.
| Metric | Suffolk County, MA | Contra Costa County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $482 |
| Infant Family (wk) | $320 | $319 |
| Toddler Center (wk) | $493 | $346 |
| Toddler Family (wk) | $280 | $288 |
| Preschool Center (wk) | $350 | $381 |
| Preschool Family (wk) | $250 | $320 |
| School-Age Center (wk) | $224 | $429 |
| School-Age Family (wk) | $250 | $264 |
| Median Income | $87,669 | $120,020 |
| Burden Index | 35.0% | 20.9% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Contra Costa County
$25,052/yr
Last updated: