Suffolk County, MA vs Arlington County, VA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $559/wk in Arlington County.
| Metric | Suffolk County, MA | Arlington County, VA |
|---|---|---|
| Infant Center (wk) | $590 | $559 |
| Infant Family (wk) | $320 | $385 |
| Toddler Center (wk) | $493 | $496 |
| Toddler Family (wk) | $280 | $342 |
| Preschool Center (wk) | $350 | $496 |
| Preschool Family (wk) | $250 | $342 |
| School-Age Center (wk) | $224 | $416 |
| School-Age Family (wk) | $250 | $318 |
| Median Income | $87,669 | $137,387 |
| Burden Index | 35.0% | 21.2% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Arlington County
$29,086/yr
Last updated: