Suffolk County, MA vs Alameda County, CA
Side-by-side childcare cost comparison. Infant center care costs $590/wk in Suffolk County and $516/wk in Alameda County.
| Metric | Suffolk County, MA | Alameda County, CA |
|---|---|---|
| Infant Center (wk) | $590 | $516 |
| Infant Family (wk) | $320 | $361 |
| Toddler Center (wk) | $493 | $371 |
| Toddler Family (wk) | $280 | $311 |
| Preschool Center (wk) | $350 | $408 |
| Preschool Family (wk) | $250 | $345 |
| School-Age Center (wk) | $224 | $434 |
| School-Age Family (wk) | $250 | $279 |
| Median Income | $87,669 | $122,488 |
| Burden Index | 35.0% | 21.9% |
Annual Cost Comparison (Infant Center)
Suffolk County
$30,680/yr
Alameda County
$26,827/yr
Last updated: