Stearns County, MN vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $425/wk in Ventura County.
| Metric | Stearns County, MN | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $431 | $425 |
| Infant Family (wk) | $143 | $262 |
| Toddler Center (wk) | $382 | $272 |
| Toddler Family (wk) | $132 | $236 |
| Preschool Center (wk) | $337 | $299 |
| Preschool Family (wk) | $132 | $262 |
| School-Age Center (wk) | $249 | $421 |
| School-Age Family (wk) | $127 | $249 |
| Median Income | $73,105 | $102,141 |
| Burden Index | 30.6% | 21.6% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Ventura County
$22,085/yr
Last updated: