Stearns County, MN vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $424/wk in Solano County.
| Metric | Stearns County, MN | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $431 | $424 |
| Infant Family (wk) | $143 | $367 |
| Toddler Center (wk) | $382 | $272 |
| Toddler Family (wk) | $132 | $304 |
| Preschool Center (wk) | $337 | $214 |
| Preschool Family (wk) | $132 | $285 |
| School-Age Center (wk) | $249 | $119 |
| School-Age Family (wk) | $127 | $220 |
| Median Income | $73,105 | $97,037 |
| Burden Index | 30.6% | 22.7% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Solano County
$22,030/yr
Last updated: