Stearns County, MN vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $415/wk in Jefferson County.
| Metric | Stearns County, MN | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $431 | $415 |
| Infant Family (wk) | $143 | $271 |
| Toddler Center (wk) | $382 | $358 |
| Toddler Family (wk) | $132 | $258 |
| Preschool Center (wk) | $337 | $327 |
| Preschool Family (wk) | $132 | $258 |
| School-Age Center (wk) | $249 | $196 |
| School-Age Family (wk) | $127 | $197 |
| Median Income | $73,105 | $103,167 |
| Burden Index | 30.6% | 20.9% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Jefferson County
$21,590/yr
Last updated: