Stearns County, MN vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $416/wk in Fresno County.
| Metric | Stearns County, MN | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $431 | $416 |
| Infant Family (wk) | $143 | $295 |
| Toddler Center (wk) | $382 | $250 |
| Toddler Family (wk) | $132 | $251 |
| Preschool Center (wk) | $337 | $203 |
| Preschool Family (wk) | $132 | $234 |
| School-Age Center (wk) | $249 | $109 |
| School-Age Family (wk) | $127 | $196 |
| Median Income | $73,105 | $67,756 |
| Burden Index | 30.6% | 31.9% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Fresno County
$21,611/yr
Last updated: