Stearns County, MN vs Fairfield County, CT
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $425/wk in Fairfield County.
| Metric | Stearns County, MN | Fairfield County, CT |
|---|---|---|
| Infant Center (wk) | $431 | $425 |
| Infant Family (wk) | $143 | $300 |
| Toddler Center (wk) | $382 | $425 |
| Toddler Family (wk) | $132 | $300 |
| Preschool Center (wk) | $337 | $306 |
| Preschool Family (wk) | $132 | $300 |
| School-Age Center (wk) | $249 | $120 |
| School-Age Family (wk) | $127 | $140 |
| Median Income | $73,105 | $106,821 |
| Burden Index | 30.6% | 20.7% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Fairfield County
$22,100/yr
Last updated: