Stearns County, MN vs Denver County, CO
Side-by-side childcare cost comparison. Infant center care costs $431/wk in Stearns County and $430/wk in Denver County.
| Metric | Stearns County, MN | Denver County, CO |
|---|---|---|
| Infant Center (wk) | $431 | $430 |
| Infant Family (wk) | $143 | $223 |
| Toddler Center (wk) | $382 | $374 |
| Toddler Family (wk) | $132 | $219 |
| Preschool Center (wk) | $337 | $332 |
| Preschool Family (wk) | $132 | $219 |
| School-Age Center (wk) | $249 | $160 |
| School-Age Family (wk) | $127 | $180 |
| Median Income | $73,105 | $85,853 |
| Burden Index | 30.6% | 26.0% |
Annual Cost Comparison (Infant Center)
Stearns County
$22,395/yr
Denver County
$22,357/yr
Last updated: