Somerset County, NJ vs Hudson County, NJ
Side-by-side childcare cost comparison. Infant center care costs $326/wk in Somerset County and $322/wk in Hudson County.
| Metric | Somerset County, NJ | Hudson County, NJ |
|---|---|---|
| Infant Center (wk) | $326 | $322 |
| Infant Family (wk) | $207 | $201 |
| Toddler Center (wk) | $319 | $312 |
| Toddler Family (wk) | $209 | $207 |
| Preschool Center (wk) | $319 | $312 |
| Preschool Family (wk) | $195 | $195 |
| School-Age Center (wk) | $152 | $152 |
| School-Age Family (wk) | $177 | $169 |
| Median Income | $131,948 | $86,854 |
| Burden Index | 12.8% | 19.3% |
Annual Cost Comparison (Infant Center)
Somerset County
$16,928/yr
Hudson County
$16,758/yr
Last updated: