Solano County, CA vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $424/wk in Solano County and $414/wk in Montgomery County.
| Metric | Solano County, CA | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $424 | $414 |
| Infant Family (wk) | $367 | $288 |
| Toddler Center (wk) | $272 | $336 |
| Toddler Family (wk) | $304 | $271 |
| Preschool Center (wk) | $214 | $336 |
| Preschool Family (wk) | $285 | $271 |
| School-Age Center (wk) | $119 | $303 |
| School-Age Family (wk) | $220 | $252 |
| Median Income | $97,037 | $125,583 |
| Burden Index | 22.7% | 17.1% |
Annual Cost Comparison (Infant Center)
Solano County
$22,030/yr
Montgomery County
$21,533/yr
Last updated: