Solano County, CA vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $424/wk in Solano County and $415/wk in Jefferson County.
| Metric | Solano County, CA | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $424 | $415 |
| Infant Family (wk) | $367 | $271 |
| Toddler Center (wk) | $272 | $358 |
| Toddler Family (wk) | $304 | $258 |
| Preschool Center (wk) | $214 | $327 |
| Preschool Family (wk) | $285 | $258 |
| School-Age Center (wk) | $119 | $196 |
| School-Age Family (wk) | $220 | $197 |
| Median Income | $97,037 | $103,167 |
| Burden Index | 22.7% | 20.9% |
Annual Cost Comparison (Infant Center)
Solano County
$22,030/yr
Jefferson County
$21,590/yr
Last updated: