Solano County, CA vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $424/wk in Solano County and $416/wk in Fresno County.
| Metric | Solano County, CA | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $424 | $416 |
| Infant Family (wk) | $367 | $295 |
| Toddler Center (wk) | $272 | $250 |
| Toddler Family (wk) | $304 | $251 |
| Preschool Center (wk) | $214 | $203 |
| Preschool Family (wk) | $285 | $234 |
| School-Age Center (wk) | $119 | $109 |
| School-Age Family (wk) | $220 | $196 |
| Median Income | $97,037 | $67,756 |
| Burden Index | 22.7% | 31.9% |
Annual Cost Comparison (Infant Center)
Solano County
$22,030/yr
Fresno County
$21,611/yr
Last updated: