Sitka City and Borough, AK vs Ventura County, CA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $425/wk in Ventura County.
| Metric | Sitka City and Borough, AK | Ventura County, CA |
|---|---|---|
| Infant Center (wk) | $469 | $425 |
| Infant Family (wk) | $0 | $262 |
| Toddler Center (wk) | $407 | $272 |
| Toddler Family (wk) | $0 | $236 |
| Preschool Center (wk) | $360 | $299 |
| Preschool Family (wk) | $0 | $262 |
| School-Age Center (wk) | $0 | $421 |
| School-Age Family (wk) | $213 | $249 |
| Median Income | $95,261 | $102,141 |
| Burden Index | 25.6% | 21.6% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Ventura County
$22,085/yr
Last updated: