Sitka City and Borough, AK vs Stearns County, MN
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $431/wk in Stearns County.
| Metric | Sitka City and Borough, AK | Stearns County, MN |
|---|---|---|
| Infant Center (wk) | $469 | $431 |
| Infant Family (wk) | $0 | $143 |
| Toddler Center (wk) | $407 | $382 |
| Toddler Family (wk) | $0 | $132 |
| Preschool Center (wk) | $360 | $337 |
| Preschool Family (wk) | $0 | $132 |
| School-Age Center (wk) | $0 | $249 |
| School-Age Family (wk) | $213 | $127 |
| Median Income | $95,261 | $73,105 |
| Burden Index | 25.6% | 30.6% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Stearns County
$22,395/yr
Last updated: