Sitka City and Borough, AK vs Solano County, CA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $424/wk in Solano County.
| Metric | Sitka City and Borough, AK | Solano County, CA |
|---|---|---|
| Infant Center (wk) | $469 | $424 |
| Infant Family (wk) | $0 | $367 |
| Toddler Center (wk) | $407 | $272 |
| Toddler Family (wk) | $0 | $304 |
| Preschool Center (wk) | $360 | $214 |
| Preschool Family (wk) | $0 | $285 |
| School-Age Center (wk) | $0 | $119 |
| School-Age Family (wk) | $213 | $220 |
| Median Income | $95,261 | $97,037 |
| Burden Index | 25.6% | 22.7% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Solano County
$22,030/yr
Last updated: