Sitka City and Borough, AK vs Santa Barbara County, CA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $453/wk in Santa Barbara County.
| Metric | Sitka City and Borough, AK | Santa Barbara County, CA |
|---|---|---|
| Infant Center (wk) | $469 | $453 |
| Infant Family (wk) | $0 | $363 |
| Toddler Center (wk) | $407 | $309 |
| Toddler Family (wk) | $0 | $305 |
| Preschool Center (wk) | $360 | $242 |
| Preschool Family (wk) | $0 | $286 |
| School-Age Center (wk) | $0 | $115 |
| School-Age Family (wk) | $213 | $207 |
| Median Income | $95,261 | $92,332 |
| Burden Index | 25.6% | 25.5% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Santa Barbara County
$23,532/yr
Last updated: