Sitka City and Borough, AK vs Montgomery County, MD
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $414/wk in Montgomery County.
| Metric | Sitka City and Borough, AK | Montgomery County, MD |
|---|---|---|
| Infant Center (wk) | $469 | $414 |
| Infant Family (wk) | $0 | $288 |
| Toddler Center (wk) | $407 | $336 |
| Toddler Family (wk) | $0 | $271 |
| Preschool Center (wk) | $360 | $336 |
| Preschool Family (wk) | $0 | $271 |
| School-Age Center (wk) | $0 | $303 |
| School-Age Family (wk) | $213 | $252 |
| Median Income | $95,261 | $125,583 |
| Burden Index | 25.6% | 17.1% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Montgomery County
$21,533/yr
Last updated: