Sitka City and Borough, AK vs Middlesex County, MA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $462/wk in Middlesex County.
| Metric | Sitka City and Borough, AK | Middlesex County, MA |
|---|---|---|
| Infant Center (wk) | $469 | $462 |
| Infant Family (wk) | $0 | $250 |
| Toddler Center (wk) | $407 | $409 |
| Toddler Family (wk) | $0 | $230 |
| Preschool Center (wk) | $360 | $310 |
| Preschool Family (wk) | $0 | $200 |
| School-Age Center (wk) | $0 | $215 |
| School-Age Family (wk) | $213 | $214 |
| Median Income | $95,261 | $121,304 |
| Burden Index | 25.6% | 19.8% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Middlesex County
$24,001/yr
Last updated: