Sitka City and Borough, AK vs Jefferson County, CO
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $415/wk in Jefferson County.
| Metric | Sitka City and Borough, AK | Jefferson County, CO |
|---|---|---|
| Infant Center (wk) | $469 | $415 |
| Infant Family (wk) | $0 | $271 |
| Toddler Center (wk) | $407 | $358 |
| Toddler Family (wk) | $0 | $258 |
| Preschool Center (wk) | $360 | $327 |
| Preschool Family (wk) | $0 | $258 |
| School-Age Center (wk) | $0 | $196 |
| School-Age Family (wk) | $213 | $197 |
| Median Income | $95,261 | $103,167 |
| Burden Index | 25.6% | 20.9% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Jefferson County
$21,590/yr
Last updated: