Sitka City and Borough, AK vs Fresno County, CA
Side-by-side childcare cost comparison. Infant center care costs $469/wk in Sitka City and Borough and $416/wk in Fresno County.
| Metric | Sitka City and Borough, AK | Fresno County, CA |
|---|---|---|
| Infant Center (wk) | $469 | $416 |
| Infant Family (wk) | $0 | $295 |
| Toddler Center (wk) | $407 | $250 |
| Toddler Family (wk) | $0 | $251 |
| Preschool Center (wk) | $360 | $203 |
| Preschool Family (wk) | $0 | $234 |
| School-Age Center (wk) | $0 | $109 |
| School-Age Family (wk) | $213 | $196 |
| Median Income | $95,261 | $67,756 |
| Burden Index | 25.6% | 31.9% |
Annual Cost Comparison (Infant Center)
Sitka City and Borough
$24,413/yr
Fresno County
$21,611/yr
Last updated: